What better way to show the effectiveness of our skating, training and conditioning programs than to share some of our clients’ accolades? The combination of personalized skills assessment and dedication to a challenging program can take players to the next level – Congratulations to them all!
Quick Links:
Championship Teams
Summer Training Program Awards
Fastest Players Recognition
Competitive Edge is the lead skill development trainer and strength and conditioning coach for the following champions:
Brighton Prep Hockey Team
- 2010 LPHL League Champions
- 2009-2010 GLPHL Regular Season Champs
- J.V. High school Tier 2 State Champions
- 2009 GLPHL Midwest Tournament Winners
- 2007 Chicago Cup Tournament Champions
- 2007 Michigan JV Invitations Semi-Finalists
- 2007-2008 Red Conference Division Winners and over-all SEMPHL Tier 1 League Champions
South Lyon Prep Hockey Team
- 2006-2007 Overall SEMPHL Tier 1 League Champions
Brighton Varsity Hockey Team
- 2006-2007 KVC Champions
- 2005-2006 KVC Champions and Division 1 State Champions
Summer Training Program Awards 2011
Honorable Mention
For consistent positive attitude, work ethic, and commitment towards excellence.
Older Group: Grace Markey, David Markey, Luke Morgan, Eric Israel, Joey Augustyn, Andrew Cmoluch, Ryan McNulty, Garrett Foley, Connor Gordon, Steven Haydon and Kai Gerster.
Younger Group: Michael Mancinelli, Tyler German, Kenny Montemayor, Anabelle Scriver, Dylan Wright, and Ben Cislo.
Most Improved Player
“Success is a direct reflection of the effort, pride, and passion which a player practices.”
Emily Curlett, Jacob Hicks
True Leader Award
“True leaders are not those who strive to be first but those who are first to strive and give it their all.”
Drew Garby, Nic Azaroritz, Justin Schebel
Hardest Worker
“Excellence is the result of caring more than others think is wise, risking more than others think is safe and expecting more than others think is practical.”
Brendan Hill, John Curlett
Fastest Players of Competitive Edge’s Summer Training Program
| 2011 (2 Forward Laps Timed for Greater Difficulty) | |
|---|---|
| Mite Level: | Shane Paxton – 38.50 |
| Squirt Level: | Brendan Hill – 32.91 |
| Peewee Level: | Zach Perpich – 32.34 |
| Bantam Level: | Jacob Pierce – 27.68 |
| Midget Level: | Jon Pierret – 27.93 |
| High School JV/Varsity: | Zack Morgan – 27.41 |
| Fastest Female: | Kristen Padalis – 29.90 |
| 2010 (2 Forward Laps Timed for Greater Difficulty) | |
| Mite Level: | Brock Swindoll – 37.59 |
| Squirt Level: | Tyler German – 35.16 |
| Peewee Level: | Collin Adams – 31.35 |
| Bantam Level: | Aaron Haydon – 27.46 |
| Midget Level: | Dino Burggrabie – 26.56 |
| High School JV/Varsity: | Zack Mackay – 25.97 |
| Fastest Female: | Kristen Padalis – 29.47 |
| Junior/College Level: | Anthony Iaquinto – 24.91 |
| 2009 | |
| Mite Level: | Drew Jenks – 20.38 |
| Squirt Level: | Alec Regula – 17.34 |
| PeeWee Level: | Luke Morgan – 15.28 |
| Bantam Level: | Aaron Haydon – 14.72 |
| Midget Level: | Tyler Miller – 14.47 |
| Varsity Prep Level: | Michael Shuster – 13.32 |
| Varsity Level: | Brad Alvey, Brighton Bulldogs Varsity – 13.86 |
| Junior Level: | Nick Dirado – 13.29 |
| Fastest Female: | Kirsten Padalis – 15.50 |
| College Level | Kristen Bond – 15.19 |
| Professional (NHL) Level: | David Booth – 12.15 |
| 2008 | |
| Mite Level: | Jackson Hancook – 22.29 |
| Squirt Level: | John Patrick Lafferty, Livonia Travel – 17.88 |
| PeeWee Level: | Aaron Haydon, Victory Honda AAA – 15.40 |
| Bantam Level: | Grant Widger, Outlaws Travel A – 15.03 |
| Midget Level: | Dave Johnson – 13.91 |
| Varsity Prep Level: | Cameron Miglia, Brighton Bulldogs Prep – 14.23 |
| Varsity Level: | Brad Alvey, Brighton Bulldogs Varsity – 13.86 |
| Junior Level: | Travis Lynch, USHL – 13.84 |
| Fastest Female: | Erin Conway, Little Caesars U16 – 15.56 |
| Professional (NHL) Level: | David Booth, Florida Panthers – 12.15 |
| 2007 | |
| Mite Level: | |
| Squirt Level: | Christopher Murphy, Livonia Squirt AA player 17.53 |
| PeeWee Level: | Luke Morgan, Honeybaked AAA – 17.53 |
| Bantam Level: | Mitchell Gatt, Victory Honda AAA– 15.13 |
| Midget Level: | Bobby Jones – 14.13 |
| Varsity Prep Level: | Michael Shuster, Brighton Prep – 14.03 |
| Varsity Level: | Ricky Stack, Churchill Varsity – 13.88 |
| Girls U -14 Level: | Erin Conway – 15.72 |
| Girls U-12 Level: | Kristina Scott – 17.75 |
| Division 1 College Level: | Bryan Lerg, Michigan State – 13.53 |
| NHL Level: | David Booth, Florida Panthers – 12.54 |
| 2006 | |
| Squirt Level: | Christopher Murphy, Livonia Squirt AA player 17.53 |
| PeeWee Level: | Zach Morgan, Trackers AAA player 16.01 |
| Bantam Level: | Adam Kleven, Bantam AA player 14.85 |
| Midget Level: | Kevin McLean, Victory Honda Midget Minor 14.86 |
| Girls U-19 Level: | Nicole Bade – 15.90 |
| Jr. Varsity/Varsity Level: | Scott Nelson, Brighton Bulldogs 13.97 |
| College Level: | Zak McClellan, Michigan State University 13.19 |
| Professional (NHL) Level: | Dave Booth, Florida Panthers 12.64 |
